Below is the By Miles analysis of the 2017 MOT data however the Department for Transport has now released the 2018 and 2019 MOT data. Click here for the latest MOT Data, Research and Analysis.
For 2017 MOT data and analysis please read on!
On Friday, the Department for Transport released the latest data on MOT results. This is the first update since the Government published the 2015/16 MOT results more than a year ago. Our data scientists crunched the numbers on 23 million MOT tests.
Here are the trends you need to know:
- UK motorists continue to drive lower mileages year-on-year
- If you want to pass your MOT, get tested on a Sunday and not a Monday
- The busiest day in the year to get an MOT is the 20th March
- London and the South East had the highest MOT pass rates in the UK
- Turquoise cars are most likely to pass an MOT, with a pass rate of 92% (compared with an overall average of 73%)
- Honda cars have the highest MOT pass rate, with the Honda Jazz offering the highest overall pass rate
- Chrysler, Chevrolet, Renault, Citroen and Alfa Romeo cars offer the worst MOT pass rates
UK motorists continue to drive less
Motorists drove an average of 7,134 miles in 2017, down from 7,250 miles in 2016, and 7,334 miles the year before that.
According to James Blackham, co-founder of By Miles, “The latest data clearly shows that motorists continue to drive less and less each year.
“Sadly, this hasn’t been reflected in the cost of car insurance, in fact for many people it’s quite the opposite. Drivers continue to see price increases – especially at renewal. This simply isn’t fair.
“If you spend less time on the road, you’re less likely to be involved in an accident, so it stands to reason that you should pay less for your insurance cover. That’s why we created pay-per-mile car insurance. It’s a fairer way to pay.”
Further trends and MOT analysis…
If you want to pass your MOT, get tested on a Sunday (and not a Monday)
The busiest day to get an MOT test in 2017 was 20th March – so it’s best avoided!
Believe it or not, your chances of passing can be affected by the day of the week you take your car for its MOT. The stats show that you’re more likely to pass if you take your car for an MOT at the weekend. Only 72% of cars tested on a Monday passed their MOT, while 79% passed when they were taken for a test on a Sunday.
The busiest months for MOTs are March and September.This corresponds with when the new number plate comes out each year, so it’s when the majority of new cars are registered.
The quietest month for MOT bookings is December, with people preparing for the festive season.
MOT pass rates by UK postcode
When it comes to actually passing the MOT test, the cars in the South East of England come out clear winners. More than four in five cars pass their MOT first time in the South East’s top five postcode areas of Enfield (EN), Romford (RM), South East London (SE), Ilford (IG), and East London (E). These regions outperform the rest of the UK by 14%, averaging an 84% pass rate compared to the national average of 73%.
It’s no coincidence that the postcodes with the UK’s lowest annual mileage are all also based in the South East. Cars in the five postcodes areas of South West London (SW), Bromley (BR), West London (W), Sutton (SM) and Kingston upon Thames (KT) averaged just 5,600 miles per year, compared with the national average of 7,134 miles. The milder weather in the region, and not being that close to the salty sea air of the coast, also seems to help cars stay in more roadworthy condition.
Low mileage helps
The data also shows that the safest cars are driven by low mileage drivers. Cars driven 7,000 miles per year or less have an average pass rate of 93%, compared with 84% for those that drive over 10,000 miles per year.
(So that the results weren’t skewed by the age of the car for this analysis, this comparison only included cars that were aged between 3 to 5 years old).
Does car colour make a difference to your MOT?
Turquoise cars have the highest pass rate of all colours, passing 92% of all their MOTs first time, compared to the national average of 73%.
Pass rates for all cars
It’s no surprise that newer cars are more likely to pass their MOT than older vehicles. Just under 90% of newer cars between 3 and 4 years old will pass their first MOT. The likelihood of passing decreases steadily as cars age, getting down to an average pass rate of just 58.8% for cars by the time they’re 17 years old.
After this, the worst offending cars get scrapped, causing the pass rate to increase again as cars get older. 50-year-old cars actually have an average pass rate of 80%, compared with the national average of 72%. Cars that make it this age are likely to be doing lower mileage and will be well looked after.
Comparing MOT pass rates by make and model
Only manufacturers with more than 3,000 cars tested for the year have been included in this analysis. This means that many of the more exclusive brands didn’t make the list. So that the analysis wasn’t skewed by older vehicle models, By Miles has only compared cars that were aged between 3 to 5 years old.
Honda sits at the top of the MOT league table, with an average first-time pass rate of 93.8%. Chrysler is at the bottom, with an average MOT pass rate of 80%.1%. Here are the top 5 brands, and their first-time-pass percentages:
Make | Number of Passes | Number of Fails | Pass Rate |
HONDA | 78,552 | 5,220 | 93.8% |
PORSCHE | 10,028 | 734 | 93.2% |
SUBARU | 3,034 | 234 | 92.8% |
LEXUS | 12,137 | 969 | 92.6% |
TOYOTA | 129,625 | 12,081 | 91.5% |
Trailed by the bottom five brands, with the lowest pass rates of all the large manufacturers:
Make | Number of Passes | Number of Fails | Pass Rate |
ALFA ROMEO | 7,599 | 1,352 | 84.9% |
CITROEN | 117,879 | 21,815 | 84.4% |
RENAULT | 66,358 | 14,123 | 82.5% |
CHEVROLET | 12,361 | 2,669 | 82.2% |
CHRYSLER | 3,241 | 803 | 80.1% |
For specific car models, analysis only includes cars for which more than 1,000 models were tested.
The Porsche 911 tops the table with an average pass rate of 95.9%, while the Renault Megane sits at the bottom, with an average of 77.5%. Here are the top 5 models, and their first-time-pass percentages:
Porsche 911 | 95.9% |
Honda Jazz | 95.3% |
Toyota IQ | 94.5% |
Mazda MX5 | 94.4% |
Porsche Boxster | 94.4% |
Trailed by the bottom five models with the lowest pass rates:
Citroen DS3 | 81.1% |
Vauxhall Corsa | 79.4% |
Peugeot 5008 | 78.8% |
Fiat Punto | 78.5% |
Renault Megane | 77.5% |
European-made cars seem to be popular for driving high annual mileages, with Skoda, Mercedes and Audi taking the top 3 positions for highest annual mileage. The most driven 5 brands are shown below:
Skoda | 8,800 miles per annum |
Mercedes | 8,500 miles per annum |
Audi | 8,400 miles per annum |
SEAT | 8,200 miles per annum |
Volvo | 8,000 miles per annum |
With the lowest mileage brands shown below:
Fiat | 6,000 miles per annum |
Jaguar | 5,900 miles per annum |
Suzuki | 5,700 miles per annum |
Smart | 4,800 miles per annum |
Porsche | 3,600 miles per annum |
For further information please contact:
Ollie at press@bymiles.co.uk or call 07935 089233
MOT data crunching
Data published: 11th January 2019
Data: The “Anonymised MOT tests and results” published by: Department for Transport (DfT)
Data source: https://data.gov.uk/dataset/e3939ef8-30c7-4ca8-9c7c-ad9475cc9b2f/anonymised-mot-tests-and-results
Data size: 23,048,887
MOTs Period: Data covers MOTs carried out in 2017
Analysis: Data crunching by bymiles.co.uk
Analysis of results: The full results of the data analysis carried out by By Miles can be found below, and you can also access a Google Doc of the MOT data here
- Average annual mileage per car
- MOT pass rate by day of the week
- MOT pass rate by colour of car
- MOT pass rate by make
- MOT pass rate by model
- Average mileage by make
- MOT pass rate by postcode
- MOT pass rate by age of car
- MOT bookings by month
- MOT bookings by day of the year
- MOT pass rate by annual mileage
- Average mileage by postcode
Average annual mileage per car
Year | Average Annual Mileage per Car |
2017 | 7,134 |
2016 | 7,250 |
2015 | 7,334 |
2014 | 7,421 |
2013 | 7,409 |
2012 | 7,467 |
2011 | 7,473 |
2010 | 7,559 |
2009 | 7,524 |
2008 | 7,637 |
2007 | 7,712 |
(1) Latest Year
MOT pass rate by day of the week
Day of Test | Number of Passes | Number of Fails | Pass Rate |
Monday | 2,981,842 | 1,139,160 | 72.4% |
Tuesday | 3,205,580 | 1,203,237 | 72.7% |
Wednesday | 3,109,506 | 1,167,028 | 72.7% |
Thursday | 3,027,402 | 1,112,893 | 73.1% |
Friday | 3,006,753 | 1,049,730 | 74.1% |
Saturday | 1,564,301 | 428,864 | 78.5% |
Sunday | 41,565 | 11,026 | 79.0% |
MOT pass rate by colour of car
Car Colour | Number of Passes | Number of Fails | Pass Rate |
Turquoise | 4,180 | 340 | 92.5% |
Maroon | 2,741 | 260 | 91.3% |
Brown | 46,464 | 4,674 | 90.9% |
Gold | 6,554 | 727 | 90.0% |
Bronze | 10,000 | 1,128 | 89.9% |
Beige | 16,388 | 1,874 | 89.7% |
Pink | 4,809 | 579 | 89.3% |
Red | 357,183 | 43,751 | 89.1% |
Purple | 9,928 | 1,221 | 89.0% |
Blue | 366,024 | 45,316 | 89.0% |
Grey | 405,847 | 51,952 | 88.7% |
Green | 23,281 | 2,988 | 88.6% |
Silver | 467,267 | 61,529 | 88.4% |
Orange | 17,257 | 2,288 | 88.3% |
Black | 612,374 | 88,355 | 87.4% |
White | 726,745 | 110,208 | 86.8% |
Yellow | 14,832 | 2,284 | 86.7% |
Cream | 1,711 | 270 | 86.4% |
Multi-Colour | 1,590 | 262 | 85.9% |
Not Stated | 13 | 4 | 76.5% |
MOT pass rate by make
Notes: Data only includes manufacturers with more than 3,000 cars tested for the year. Data only includes cars that were 3 to 5 years old
Make | Number of Passes | Number of Fails | Pass Rate |
HONDA | 78,552 | 5,220 | 93.8% |
PORSCHE | 10,028 | 734 | 93.2% |
SUBARU | 3,034 | 234 | 92.8% |
LEXUS | 12,137 | 969 | 92.6% |
SMART | 2,440 | 200 | 92.4% |
TOYOTA | 129,625 | 12,081 | 91.5% |
MINI | 70,120 | 6,560 | 91.4% |
SUZUKI | 41,363 | 4,057 | 91.1% |
SKODA | 84,017 | 8,609 | 90.7% |
AUDI | 175,767 | 18,363 | 90.5% |
MAZDA | 41,257 | 4,499 | 90.2% |
MERCEDES-BENZ | 116,660 | 13,962 | 89.3% |
VOLKSWAGEN | 284,874 | 35,001 | 89.1% |
MERCEDES | 25,490 | 3,138 | 89.0% |
DACIA | 15,707 | 1,951 | 89.0% |
BMW | 167,966 | 21,348 | 88.7% |
JAGUAR | 21,180 | 2,708 | 88.7% |
LAND ROVER | 76,376 | 9,842 | 88.6% |
NISSAN | 160,793 | 21,267 | 88.3% |
MITSUBISHI | 18,043 | 2,417 | 88.2% |
VOLVO | 42,818 | 5,879 | 87.9% |
SEAT | 55,074 | 7,677 | 87.8% |
FORD | 446,764 | 63,655 | 87.5% |
JEEP | 2,874 | 417 | 87.3% |
HYUNDAI | 95,925 | 14,026 | 87.2% |
PEUGEOT | 157,595 | 23,293 | 87.1% |
KIA | 91,422 | 14,141 | 86.6% |
VAUXHALL | 343,087 | 57,620 | 85.6% |
FIAT | 90,995 | 15,513 | 85.4% |
ALFA ROMEO | 7,599 | 1,352 | 84.9% |
CITROEN | 117,879 | 21,815 | 84.4% |
RENAULT | 66,358 | 14,123 | 82.5% |
CHEVROLET | 12,361 | 2,669 | 82.2% |
CHRYSLER | 3,241 | 803 | 80.1% |
MOT pass rate by model
Notes: The following only includes models with more than 1,000 cars tested for the year. The following only includes cars that were 3 to 5 years old.
Make | Model | Pass | Fail | Pass Rate |
HONDA | JAZZ I-VTEC EX | 1,569 | 60 | 96.3% |
PORSCHE | 911 | 2,213 | 94 | 95.9% |
HONDA | JAZZ I-VTEC ES CVT | 2,605 | 117 | 95.7% |
HONDA | JAZZ I-VTEC ES | 2,811 | 136 | 95.4% |
HONDA | JAZZ | 21,313 | 1,056 | 95.3% |
TOYOTA | IQ | 2,521 | 147 | 94.5% |
MAZDA | MX5 | 4,282 | 253 | 94.4% |
PORSCHE | BOXSTER | 1,921 | 114 | 94.4% |
SUZUKI | SPLASH | 5,401 | 355 | 93.8% |
SKODA | YETI | 14,063 | 974 | 93.5% |
SUZUKI | SWIFT SZ3 | 1,756 | 123 | 93.5% |
VAUXHALL | AGILA | 3,435 | 244 | 93.4% |
HONDA | CR-V | 18,518 | 1,340 | 93.3% |
AUDI | Q5 | 9,393 | 684 | 93.2% |
AUDI | Q3 | 15,892 | 1,172 | 93.1% |
TOYOTA | GT86 | 2,251 | 167 | 93.1% |
AUDI | TT | 8,687 | 654 | 93.0% |
SUZUKI | SWIFT | 8,571 | 657 | 92.9% |
SKODA | CITIGO | 9,957 | 769 | 92.8% |
VOLKSWAGEN | UP | 27,229 | 2,105 | 92.8% |
TOYOTA | PRIUS | 9,131 | 707 | 92.8% |
BMW | X3 XDRIVE20D SE AUTO | 1,651 | 129 | 92.8% |
LEXUS | CT | 5,635 | 441 | 92.7% |
TOYOTA | RAV-4 | 2,473 | 194 | 92.7% |
TOYOTA | YARIS | 43,323 | 3,410 | 92.7% |
HONDA | INSIGHT | 1,031 | 83 | 92.5% |
VAUXHALL | MERIVA | 11,337 | 926 | 92.4% |
VOLKSWAGEN | GOLF PLUS | 480 | 40 | 92.3% |
MINI | COOPER | 9,914 | 832 | 92.3% |
HONDA | CIVIC | 21,963 | 1,850 | 92.2% |
TOYOTA | AURIS | 18,971 | 1,655 | 92.0% |
VAUXHALL | MOKKA | 15,922 | 1,394 | 91.9% |
MINI | ONE | 8,039 | 708 | 91.9% |
SKODA | ROOMSTER | 3,968 | 350 | 91.9% |
VOLKSWAGEN | TIGUAN | 17,378 | 1,534 | 91.9% |
AUDI | A1 | 31,456 | 2,925 | 91.5% |
MINI | MINI | 28,196 | 2,658 | 91.4% |
MINI | COOPER S | 3,353 | 318 | 91.3% |
FIAT | DUCATO | 3,423 | 325 | 91.3% |
MERCEDES | C 180 | 1,388 | 133 | 91.3% |
MINI | MINI (R60) | 2,275 | 219 | 91.2% |
MAZDA | 2 | 13,283 | 1,305 | 91.1% |
MAZDA | 3 | 8,459 | 848 | 90.9% |
PORSCHE | CAYENNE | 3,011 | 302 | 90.9% |
TOYOTA | AYGO | 23,179 | 2,341 | 90.8% |
MERCEDES | B 180 | 1,378 | 140 | 90.8% |
VOLKSWAGEN | TOUAREG | 3,825 | 389 | 90.8% |
TOYOTA | VERSO | 4,848 | 500 | 90.7% |
BMW | X3 | 5,145 | 534 | 90.6% |
AUDI | A6 | 16,339 | 1,720 | 90.5% |
LAND ROVER | DEFENDER 90 | 582 | 62 | 90.4% |
AUDI | Q7 | 4,665 | 498 | 90.4% |
MERCEDES | A 180 | 3,502 | 374 | 90.4% |
NISSAN | JUKE | 46,653 | 5,024 | 90.3% |
MERCEDES | C 200 | 694 | 75 | 90.2% |
SKODA | FABIA | 25,475 | 2,779 | 90.2% |
VOLKSWAGEN | GOLF | 84,745 | 9,266 | 90.1% |
BMW | X1 | 9,606 | 1,051 | 90.1% |
FORD | C-MAX | 18,901 | 2,079 | 90.1% |
PEUGEOT | 107 | 19,623 | 2,171 | 90.0% |
VOLKSWAGEN | BEETLE | 5,352 | 595 | 90.0% |
FORD | B-MAX | 15,871 | 1,766 | 90.0% |
BMW | 330 | 3,076 | 345 | 89.9% |
LAND ROVER | FREELANDER | 17,637 | 1,982 | 89.9% |
SEAT | MII | 4,363 | 492 | 89.9% |
BMW | X3 XDRIVE20D M SPORT AUTO | 1,494 | 169 | 89.8% |
VOLVO | V40 | 13,405 | 1,524 | 89.8% |
BMW | X3 (F25) | 1,331 | 152 | 89.8% |
SKODA | RAPID | 3,910 | 448 | 89.7% |
HYUNDAI | I20 | 18,098 | 2,087 | 89.7% |
AUDI | A3 | 42,359 | 4,913 | 89.6% |
MERCEDES | C 220 | 3,925 | 457 | 89.6% |
NISSAN | PIXO | 1,391 | 162 | 89.6% |
TOYOTA | AVENSIS | 6,938 | 821 | 89.4% |
KIA | SOUL | 2,252 | 268 | 89.4% |
FORD | KUGA | 18,811 | 2,240 | 89.4% |
BMW | 116 | 15,553 | 1,857 | 89.3% |
PEUGEOT | 208 | 24,216 | 2,913 | 89.3% |
FORD | FIESTA | 164,293 | 19,764 | 89.3% |
SKODA | OCTAVIA | 20,204 | 2,436 | 89.2% |
MERCEDES | A 200 | 1,110 | 134 | 89.2% |
VAUXHALL | ZAFIRA EXCLUSIV | 5,886 | 714 | 89.2% |
NISSAN | NOTE | 19,245 | 2,342 | 89.2% |
AUDI | A4 | 24,652 | 3,000 | 89.2% |
CITROEN | C1 | 20,279 | 2,478 | 89.1% |
MITSUBISHI | ASX | 3,684 | 455 | 89.0% |
FORD | KA | 26,642 | 3,294 | 89.0% |
VOLVO | V70 | 1,690 | 209 | 89.0% |
SEAT | LEON | 18,723 | 2,322 | 89.0% |
MINI | COOPER D | 3,521 | 438 | 88.9% |
MERCEDES | E 350 | 1,020 | 127 | 88.9% |
FIAT | PANDA | 10,677 | 1,331 | 88.9% |
SUZUKI | SX4 | 3,944 | 495 | 88.8% |
BMW | Z4 | 1,643 | 207 | 88.8% |
BMW | 320 | 20,739 | 2,635 | 88.7% |
AUDI | A7 | 2,723 | 347 | 88.7% |
MERCEDES | C 250 | 1,348 | 172 | 88.7% |
VOLKSWAGEN | POLO | 57,040 | 7,290 | 88.7% |
BMW | 120 | 3,572 | 458 | 88.6% |
FORD | FOCUS | 110,960 | 14,282 | 88.6% |
SUZUKI | ALTO | 12,463 | 1,605 | 88.6% |
BMW | 520D SE AUTO | 2,460 | 320 | 88.5% |
KIA | PICANTO | 19,162 | 2,498 | 88.5% |
PEUGEOT | 107 ALLURE | 2,375 | 310 | 88.5% |
LAND ROVER | RANGE ROVER | 11,724 | 1,532 | 88.4% |
PEUGEOT | 208 ACCESS PLUS | 2,122 | 278 | 88.4% |
PEUGEOT | RCZ | 2,023 | 266 | 88.4% |
BMW | 118 | 7,511 | 988 | 88.4% |
HYUNDAI | I10 | 31,197 | 4,114 | 88.3% |
SKODA | SUPERB | 6,383 | 844 | 88.3% |
VOLKSWAGEN | TOURAN | 7,500 | 993 | 88.3% |
LAND ROVER | RANGE ROVER EVOQUE | 19,069 | 2,530 | 88.3% |
VOLVO | XC90 | 2,937 | 391 | 88.3% |
LAND ROVER | RANGE ROVER SPORT | 10,765 | 1,435 | 88.2% |
MERCEDES | E 220 | 3,542 | 474 | 88.2% |
BMW | X5 | 4,271 | 572 | 88.2% |
BMW | 520 | 11,254 | 1,508 | 88.2% |
DACIA | DUSTER | 6,376 | 859 | 88.1% |
BMW | 116D EFFICIENTDYNAMICS | 2,497 | 339 | 88.0% |
NISSAN | QASHQAI | 61,175 | 8,318 | 88.0% |
AUDI | A5 | 15,971 | 2,179 | 88.0% |
BMW | 320D EFFICIENTDYNAMICS | 1,770 | 242 | 88.0% |
MERCEDES | E 250 | 1,718 | 235 | 88.0% |
JAGUAR | XF | 14,842 | 2,031 | 88.0% |
VAUXHALL | ADAM | 8,384 | 1,154 | 87.9% |
LAND ROVER | DISCOVERY | 10,395 | 1,440 | 87.8% |
BMW | 318 | 4,438 | 616 | 87.8% |
VOLVO | XC60 | 7,048 | 979 | 87.8% |
VAUXHALL | ZAFIRA | 29,350 | 4,122 | 87.7% |
NISSAN | MICRA | 16,681 | 2,349 | 87.7% |
VOLKSWAGEN | SHARAN | 3,599 | 507 | 87.7% |
PEUGEOT | BOXER | 2,504 | 355 | 87.6% |
VAUXHALL | ASTRA ELITE CDTI S/S | 1,631 | 232 | 87.5% |
CITROEN | C4 | 8,357 | 1,196 | 87.5% |
VAUXHALL | CORSA SE AUTO | 1,955 | 280 | 87.5% |
BMW | 520D M SPORT AUTO | 2,759 | 398 | 87.4% |
VOLVO | S60 | 1,732 | 250 | 87.4% |
PEUGEOT | 308 | 14,328 | 2,069 | 87.4% |
PEUGEOT | 208 ALLURE | 1,951 | 282 | 87.4% |
HYUNDAI | IX20 | 5,000 | 733 | 87.2% |
KIA | RIO | 14,671 | 2,158 | 87.2% |
SEAT | EXEO | 1,053 | 155 | 87.2% |
KIA | SPORTAGE | 24,286 | 3,605 | 87.1% |
VAUXHALL | CORSA ACTIVE AC | 3,313 | 492 | 87.1% |
VOLKSWAGEN | PASSAT | 21,535 | 3,200 | 87.1% |
KIA | VENGA | 7,722 | 1,149 | 87.0% |
HYUNDAI | I30 | 15,619 | 2,336 | 87.0% |
PEUGEOT | 208 ACTIVE HDI | 1,670 | 250 | 87.0% |
KIA | SORENTO | 3,156 | 474 | 86.9% |
ALFA ROMEO | GIULIETTA | 4,700 | 706 | 86.9% |
FIAT | 500 C | 771 | 116 | 86.9% |
PEUGEOT | 208 ACTIVE | 6,738 | 1,014 | 86.9% |
SEAT | IBIZA | 24,700 | 3,721 | 86.9% |
BMW | 116D SPORT | 1,284 | 194 | 86.9% |
CITROEN | C3 PICASSO | 10,609 | 1,614 | 86.8% |
MITSUBISHI | L200 | 5,724 | 880 | 86.7% |
VOLKSWAGEN | SCIROCCO | 6,031 | 935 | 86.6% |
FORD | GRAND C-MAX | 6,302 | 978 | 86.6% |
PEUGEOT | 3008 | 13,181 | 2,066 | 86.4% |
PEUGEOT | PARTNER | 18,284 | 2,869 | 86.4% |
VOLKSWAGEN | CADDY | 16,286 | 2,566 | 86.4% |
CITROEN | C3 | 10,374 | 1,654 | 86.2% |
VAUXHALL | ASTRA | 44,581 | 7,121 | 86.2% |
VOLVO | C30 | 1,796 | 287 | 86.2% |
VAUXHALL | CORSA SE | 5,756 | 923 | 86.2% |
VOLKSWAGEN | AMAROK | 2,687 | 433 | 86.1% |
PEUGEOT | 207 | 6,695 | 1,091 | 86.0% |
PEUGEOT | 508 | 3,700 | 608 | 85.9% |
VAUXHALL | ASTRA GTC | 10,426 | 1,715 | 85.9% |
HYUNDAI | IX35 | 15,253 | 2,511 | 85.9% |
CHEVROLET | CRUZE | 1,308 | 216 | 85.8% |
FIAT | 500 | 44,846 | 7,453 | 85.7% |
CITROEN | C4 PICASSO | 6,796 | 1,137 | 85.7% |
FIAT | 500 L | 2,028 | 340 | 85.6% |
VOLKSWAGEN | JETTA | 2,142 | 360 | 85.6% |
VOLKSWAGEN | TRANSPORTER | 18,696 | 3,166 | 85.5% |
VOLVO | V60 | 4,180 | 708 | 85.5% |
VAUXHALL | ASTRA SRI | 4,121 | 699 | 85.5% |
VAUXHALL | INSIGNIA | 25,161 | 4,271 | 85.5% |
BMW | 640 | 1,983 | 337 | 85.5% |
VOLKSWAGEN | CC | 5,335 | 916 | 85.3% |
FORD | RANGER | 4,357 | 759 | 85.2% |
RENAULT | CLIO EXPRESSION PLUS 16V | 1,539 | 269 | 85.1% |
TOYOTA | HILUX | 7,706 | 1,349 | 85.1% |
PEUGEOT | 3008 ACTIVE HDI | 2,004 | 352 | 85.1% |
MAZDA | 6 | 6,853 | 1,204 | 85.1% |
SEAT | ALHAMBRA | 2,378 | 427 | 84.8% |
HYUNDAI | VELOSTER | 1,394 | 251 | 84.7% |
RENAULT | CLIO | 25,053 | 4,528 | 84.7% |
VAUXHALL | ANTARA | 5,874 | 1,068 | 84.6% |
VAUXHALL | CORSA EXCLUSIV AC | 1,697 | 310 | 84.6% |
FORD | MONDEO | 21,577 | 3,953 | 84.5% |
RENAULT | SCENIC | 3,560 | 653 | 84.5% |
FIAT | DOBLO | 8,548 | 1,598 | 84.2% |
VAUXHALL | CORSA SXI AC | 7,109 | 1,330 | 84.2% |
RENAULT | GRAND SCENIC | 1,288 | 243 | 84.1% |
VAUXHALL | CORSA | 64,928 | 12,277 | 84.1% |
CITROEN | DS4 | 4,388 | 837 | 84.0% |
CHEVROLET | ORLANDO | 1,220 | 233 | 84.0% |
VAUXHALL | ASTRA ACTIVE | 2,019 | 386 | 84.0% |
CITROEN | DS5 | 2,206 | 423 | 83.9% |
BMW | X5 (E70) | 1,000 | 192 | 83.9% |
VAUXHALL | INSIGNIA SRI NAV CDTI | 1,112 | 214 | 83.9% |
NISSAN | NAVARA | 5,020 | 979 | 83.7% |
KIA | CEED | 17,415 | 3,417 | 83.6% |
VAUXHALL | ASTRA SRI CDTI S/S | 1,769 | 351 | 83.4% |
VAUXHALL | CORSA S ECOFLEX | 3,571 | 714 | 83.3% |
VAUXHALL | INSIGNIA SRI CDTI | 1,738 | 350 | 83.2% |
HYUNDAI | SANTA FE | 2,999 | 615 | 83.0% |
FORD | GALAXY | 8,684 | 1,784 | 83.0% |
HYUNDAI | I40 | 5,520 | 1,148 | 82.8% |
CHEVROLET | AVEO | 1,230 | 261 | 82.5% |
FORD | S-MAX | 9,202 | 1,959 | 82.4% |
CITROEN | BERLINGO | 15,697 | 3,363 | 82.4% |
ALFA ROMEO | MITO | 2,407 | 525 | 82.1% |
VOLVO | V50 | 1,236 | 274 | 81.9% |
MERCEDES | VITO | 914 | 203 | 81.8% |
VAUXHALL | CORSA SXI | 1,713 | 381 | 81.8% |
VAUXHALL | CORSA SRI | 1,670 | 379 | 81.5% |
FORD | TRANSIT CONNECT | 8,543 | 1,971 | 81.3% |
CITROEN | DS3 | 23,731 | 5,542 | 81.1% |
NISSAN | NV200 | 4,804 | 1,175 | 80.3% |
CHEVROLET | SPARK | 3,496 | 865 | 80.2% |
VAUXHALL | VIVARO | 10,631 | 2,712 | 79.7% |
RENAULT | TRAFIC | 4,430 | 1,142 | 79.5% |
PEUGEOT | EXPERT | 3,041 | 786 | 79.5% |
VAUXHALL | CORSA LIMITED EDITION | 4,508 | 1,172 | 79.4% |
PEUGEOT | BIPPER | 2,291 | 599 | 79.3% |
PEUGEOT | 5008 | 2,895 | 778 | 78.8% |
FIAT | PUNTO | 6,893 | 1,894 | 78.4% |
CITROEN | NEMO | 2,386 | 673 | 78.0% |
FORD | TRANSIT | 29,950 | 8,470 | 78.0% |
CITROEN | DISPATCH | 3,428 | 979 | 77.8% |
RENAULT | KANGOO | 3,280 | 946 | 77.6% |
RENAULT | MEGANE | 10,607 | 3,085 | 77.5% |
VAUXHALL | COMBO | 5,025 | 1,752 | 74.1% |
Average mileage by make
Make | Average Mileage | Number of MOTs |
DACIA | 8,932 | 9,880 |
SKODA | 8,833 | 252,429 |
MERCEDES-BENZ | 8,478 | 310,435 |
AUDI | 8,353 | 519,913 |
SEAT | 8,239 | 179,540 |
VOLVO | 8,048 | 227,533 |
BMW | 7,853 | 602,200 |
VOLKSWAGEN | 7,739 | 1,298,235 |
VAUXHALL | 7,374 | 1,721,918 |
CITROEN | 7,365 | 568,479 |
FORD | 7,240 | 2,234,153 |
LAND ROVER | 7,152 | 333,952 |
MITSUBISHI | 7,098 | 152,062 |
LEXUS | 7,087 | 60,379 |
KIA | 7,082 | 251,384 |
TOYOTA | 7,065 | 767,416 |
PEUGEOT | 6,944 | 824,753 |
RENAULT | 6,882 | 618,615 |
ALFA ROMEO | 6,838 | 39,386 |
HONDA | 6,690 | 545,583 |
MERCEDES | 6,669 | 225,096 |
NISSAN | 6,620 | 621,618 |
CHRYSLER | 6,606 | 23,469 |
JEEP | 6,593 | 20,373 |
SUBARU | 6,440 | 38,240 |
HYUNDAI | 6,436 | 285,509 |
MAZDA | 6,346 | 256,994 |
CHEVROLET | 6,096 | 65,382 |
MINI | 6,087 | 250,565 |
FIAT | 5,965 | 368,373 |
JAGUAR | 5,891 | 138,689 |
SUZUKI | 5,680 | 187,964 |
SMART | 4,814 | 8,264 |
PORSCHE | 3,576 | 50,668 |
MOT pass rate by postcode
Postcode Area | Number of Passes | Number of Fails | Pass Rate | Average Age of Car (Years) |
EN | 118,405 | 22,439 | 84.1% | 9.8 |
RM | 162,754 | 32,163 | 83.5% | 9.6 |
SE | 188,726 | 37,351 | 83.5% | 10.6 |
IG | 84,750 | 16,963 | 83.3% | 9.5 |
E | 170,616 | 35,043 | 83.0% | 10.1 |
BR | 77,695 | 17,734 | 81.4% | 9.3 |
CR | 134,871 | 31,187 | 81.2% | 10.1 |
