The last ten years of MOT data from the Department for Transport have shown that mileage is steadily decreasing each year, and the Government’s latest stats show this reduction continuing.
After the last batch of MOT data was released over a year ago, we published analysis that showed UK drivers were driving less each year. Considering the year-on-year trend, as well as the impact of lockdown in the UK, it’s set to reduce even more steeply for 2020.
Based on 2015-2019 data we project the average annual mileage for UK drivers in 2020 would be 6,970 miles, but due to the nationwide lockdown during coronavirus, that annual mileage will likely end up much lower.
Looking at the mileage driven on our real-time policies, our Miles Index shows a decline in mileage of 58% since the UK locked down on 23rd March 2020, so with 3 months of reduced mileage due to Covid-19, we estimate that this annual average will drop to just 5,960 miles.
Following the release of this latest data, our team has crunched the numbers, looking at the average mileage driven across the country, pass rates for different makes and models of car, and even which day you should get your MOT done to increase the chances of passing. You can read the full analysis below.
The 2020 UK mileage forecast from By Miles:
Forecast | Average Annual Mileage per Car |
2020 (with lockdown) | 5,960 |
2020 (without lockdown) | 6,970 |
Average UK mileage according to latest MOT data:
Year | Average Annual Mileage per Car |
2019 | 7,090 |
2018 | 7,059 |
2017 | 7,134 |
2016 | 7,250 |
2015 | 7,334 |
2014 | 7,421 |
2013 | 7,409 |
2012 | 7,467 |
2011 | 7,473 |
2010 | 7,559 |
2009 | 7,524 |
2008 | 7,637 |
2007 | 7,712 |
Average 2019 UK MOT pass rate
- Average 2019 UK MOT pass rate (for all cars): 74.9%
- Average 2019 UK MOT pass rate (cars between the ages of 3 and 5): 87.4%
Which car makes and models have the best MOT pass rates?
MOT League Table – Top 5 Brands
Japanese and German car manufacturers still dominate the top spots when it comes to pass rates, with Lexus boasting the highest percentage of MOT passes, followed very closely by Honda and Porsche.
Compared with 2017 MOT data, Lexus has overtaken Honda’s previous lead, jumping from a previous fourth place to take the top spot.
Toyota has fallen out of the top five this year, being overtaken by Mini and Suzuki. Subaru has also fallen out of the top 5 but only due to dropping below 10,000 MOTs – if included they would be fourth with a 91.9% pass rate.
Make | Number of Passes |
Number of Fails |
Pass Rate |
LEXUS | 19,692 | 1,300 | 93.8% |
HONDA | 91,516 | 6,201 | 93.7% |
PORSCHE | 17,464 | 1,201 | 93.6% |
MINI | 98,915 | 9,033 | 91.6% |
SUZUKI | 58,105 | 5,469 | 91.4% |
MOT League Table – Bottom 5 Brands
French-made motors showed some of the worst MOT pass rates for 2019. Renault is bottom of the list, falling two spots lower than in 2017 data, despite now having a slightly higher pass rate than its previous 82.5%. Citroen has also had a 0.2% pass rate increase, but has overall dropped down one spot since 2017, to second worst pass rate for 2019.
Make | Number of Passes |
Number of Fails |
Pass Rate |
VOLVO | 63,473 | 10,138 | 86.2% |
VAUXHALL | 451,199 | 74,234 | 85.9% |
DACIA | 37,370 | 6,208 | 85.8% |
CITROEN | 148,888 | 27,153 | 84.6% |
RENAULT | 129,458 | 27,081 | 82.7% |
MOT League Table – Top 5 Models
Despite not making it into the top five brands list, Toyota has come away with a third place spot on the top five models ranking, with its hybrid car, the Prius. The Honda Jazz and CR-V, both with a maximum 5-star safety rating from Euro NCAP, take the top two places for having the highest pass rates.
HONDA JAZZ | 95.4% |
HONDA CR-V | 93.4% |
TOYOTA PRIUS | 93.1% |
MERCEDES GLA | 92.8% |
TOYOTA RAV4 | 92.7% |
MOT League Table – Bottom 5 Models
The Renault Megane was the car most likely to fail its MOT in 2019, with Renault’s Clio just two spaces above it.
VAUXHALL INSIGNIA | 84.4% |
VOLVO V40 | 83.9% |
RENAULT CLIO | 81.4% |
CITROEN DS3 | 81.0% |
RENAULT MEGANE | 78.1% |
Not enough analysis for you? Here are some quick links to even more data.
- Average annual mileage per car
- Average annual mileage by fuel type
- MOT pass rate by fuel type
- MOT pass rate by day of the week
- MOT pass rate by colour of car
- MOT pass rate by make
- MOT pass rate by model
- Average mileage by make
- MOT pass rate by postcode
- MOT pass rate by age of car
- MOT bookings by month
- MOT bookings by day of the year
- MOT pass rate by annual mileage
- Average mileage by postcode
For further information please contact:
Oliver at press@bymiles.co.uk
Data published: 20 May 2020
Data: The “Anonymised MOT tests and results” published by: Department for Transport (DfT)
Data source: https://data.gov.uk/dataset/e3939ef8-30c7-4ca8-9c7c-ad9475cc9b2f/anonymised-mot-tests-and-results
Data size: 28,751,424 tests
MOTs Period: Data covers MOTs carried out in 2019
Analysis: Data crunching by ByMiles.co.uk
2020 projection calculations: Using linear regression on the 2015-2019 data the projected average mileage per car for 2020 would be 6,970 miles.
However the By Miles’ Miles Index shows motorists driving 58% less than normal since lockdown began on 23rd March 2020.
With 3 months of reduced mileage due to the Covid-19 lockdown in the UK, we estimate the average mileage per car for 2020 will drop to 5,960 miles.
MOT pass rate by day of the week.
Sunday is the best day to get your MOT done with a 2% increase on its pass rate from 2017 figures, followed closely by Saturday.
Trends seem to suggest that the earlier in the week you do your MOT, the worse the result will be. Monday remains the day with the lowest pass rate, with the percentages becoming consistently higher as you move further through the week.
Day of Test | Number of Passes |
Number of Fails |
Pass Rate |
Monday | 3,868,089 | 1,385,946 | 73.6% |
Tuesday | 4,037,134 | 1,429,590 | 73.9% |
Wednesday | 3,921,991 | 1,369,603 | 74.1% |
Thursday | 3,836,518 | 1,312,605 | 74.5% |
Friday | 3,833,427 | 1,233,581 | 75.7% |
Saturday | 1,967,701 | 487,351 | 80.2% |
Sunday | 55,508 | 12,380 | 81.8% |
Average annual mileage by fuel type.
Diesel cars have the highest average mileage according to the data, followed closely behind by Hybrid cars. Petrol car drivers are now driving the lowest annual mileage on average, despite making up the majority of MOT tests overall.
Fuel Type | Average Mileage | Number of MOTS |
Diesel | 10,239 | 774,128 |
Electric (100%) | 8,425 | 5,620 |
Hybrid | 9,700 | 25,110 |
Petrol | 6,483 | 777,857 |
MOT pass rate by fuel type.
Hybrid cars have the highest pass rate, despite petrol and diesel cars having a much higher volume of passes. Diesel cars statistically have the lowest pass rate out of all fuel types, which will most likely be affected by the fact that they tend to be driven the highest mileage.
Fuel Type | Number of Passes |
Number of Fails |
Pass Rate |
Hybrid | 89,305 | 8,038 | 91.7% |
Petrol | 2,018,123 | 231,819 | 89.7% |
Electric (100%) | 16,316 | 2,410 | 87.1% |
Diesel | 2,216,514 | 339,531 | 86.7% |
Note: The above only includes cars that were 3 to 5 years old.
MOT pass rate by colour of car.
Turquoise, maroon and brown cars continue to have the highest pass rates based on the 2019 data, staying consistent with the previous MOT data from 2017.
Orange cars are experiencing a revival as they’ve jumped from the 14th spot to fourth place, while cream and multi-coloured cars remain at the bottom of the list. Black and white cars continue to be the most popular colour choices for drivers, but are placed third and fourth last in terms of their MOT pass rates.
Car Colour | Number of Passes | Number of Fails | Pass Rate |
Turquoise | 2,907 | 242 | 92.3% |
Maroon | 2,271 | 217 | 91.3% |
Brown | 44,796 | 4,823 | 90.3% |
Orange | 32,227 | 3,603 | 89.9% |
Gold | 7,007 | 798 | 89.8% |
Bronze | 11,492 | 1,327 | 89.6% |
Pink | 3,983 | 476 | 89.3% |
Beige | 19,106 | 2,310 | 89.2% |
Red | 517,887 | 63,344 | 89.1% |
Blue | 613,892 | 75,352 | 89.1% |
Grey | 654,588 | 82,715 | 88.8% |
Silver | 510,579 | 65,834 | 88.6% |
Green | 47,408 | 6,435 | 88.0% |
Purple | 19,766 | 2,698 | 88.0% |
Yellow | 21,421 | 2,951 | 87.9% |
Black | 803,973 | 115,871 | 87.4% |
White | 1,021,987 | 151,859 | 87.1% |
Cream | 7,758 | 1,164 | 87.0% |
Multi-colour | 1,406 | 496 | 73.9% |
Note: The above only includes cars that were 3 to 5 years old.
MOT pass rate by make.
It’s tight at the top, with Lexus, Honda and Porsche leading the way, while Renault, Citroen and Dacia trail at the bottom. Lexus has jumped from fourth to first place compared with the 2017 data, while Smart has had a huge drop from fifth in 2017, to 16th place in 2019’s list.
Make | Number of Passes | Number of Fails | Pass Rate |
LEXUS | 19,692 | 1,300 | 93.8% |
HONDA | 91,516 | 6,201 | 93.7% |
PORSCHE | 17,464 | 1,201 | 93.6% |
MINI | 98,915 | 9,033 | 91.6% |
SUZUKI | 58,105 | 5,469 | 91.4% |
TOYOTA | 169,390 | 16,331 | 91.2% |
SKODA | 119,379 | 12,115 | 90.8% |
AUDI | 248,830 | 26,845 | 90.3% |
TESLA | 2,272 | 252 | 90.0% |
MAZDA | 67,900 | 7,926 | 89.5% |
NISSAN | 248,819 | 29,368 | 89.4% |
BMW | 241,526 | 29,147 | 89.2% |
VOLKSWAGEN | 382,045 | 47,877 | 88.9% |
HYUNDAI | 127,435 | 16,037 | 88.8% |
MITSUBISHI | 42,090 | 5,404 | 88.6% |
SMART | 11,493 | 1,485 | 88.6% |
LAND ROVER | 111,372 | 14,820 | 88.3% |
MERCEDES | 214,443 | 28,544 | 88.3% |
KIA | 124,464 | 17,127 | 87.9% |
PEUGEOT | 195,328 | 27,254 | 87.8% |
FORD | 610,711 | 86,855 | 87.5% |
JAGUAR | 35,798 | 5,163 | 87.4% |
SEAT | 73,723 | 10,666 | 87.4% |
JEEP | 13,754 | 2,080 | 86.9% |
FIAT | 117,218 | 18,285 | 86.5% |
ALFA ROMEO | 7,816 | 1,225 | 86.5% |
VOLVO | 63,473 | 10,138 | 86.2% |
VAUXHALL | 451,199 | 74,234 | 85.9% |
DACIA | 37,370 | 6,208 | 85.8% |
CITROEN | 148,888 | 27,153 | 84.6% |
RENAULT | 129,458 | 27,081 | 82.7% |
Note: The above only includes manufacturers with more than 10,000 cars tested for the year, with the addition of Alfa Romeo (9,041), Subaru (5,846) and Tesla (2,524). Data only includes cars that were 3 to 5 years old.
MOT pass rate by model.
The Honda Jazz reigns supreme with a 95.4% MOT test pass rate, clinching the top spot in 2019 (having been second highest pass rate at 95.3% when we last did this analysis for the 2017 MOT data). Honda and Toyota both have two entries in the top five, with Toyota adding a third to complete the top ten. French cars from Renault and Citroen continue to dominate the bottom of the list.
Make | Model | Pass | Fail | Pass Rate |
HONDA | JAZZ | 34,039 | 1,656 | 95.4% |
HONDA | CR-V | 26,347 | 1,872 | 93.4% |
TOYOTA | PRIUS | 11,559 | 853 | 93.1% |
MERCEDES | GLA | 13,073 | 1,018 | 92.8% |
TOYOTA | RAV4 | 10,043 | 787 | 92.7% |
SKODA | YETI | 22,178 | 1,782 | 92.6% |
VAUXHALL | MERIVA | 13,853 | 1,116 | 92.5% |
MINI | COUNTRYMAN | 17,853 | 1,485 | 92.3% |
TOYOTA | AYGO | 38,608 | 3,298 | 92.1% |
SUZUKI | SWIFT | 20,389 | 1,760 | 92.1% |
AUDI | Q5 | 17,796 | 1,542 | 92.0% |
HYUNDAI | I20 | 23,186 | 2,044 | 91.9% |
MINI | ONE | 15,320 | 1,351 | 91.9% |
AUDI | TT | 12,039 | 1,064 | 91.9% |
HONDA | CIVIC | 26,583 | 2,355 | 91.9% |
VOLKSWAGEN | UP | 30,219 | 2,686 | 91.8% |
TOYOTA | YARIS | 52,434 | 4,668 | 91.8% |
AUDI | Q3 | 24,481 | 2,190 | 91.8% |
MINI | COOPER | 41,401 | 3,717 | 91.8% |
SKODA | CITIGO | 14,555 | 1,327 | 91.6% |
NISSAN | NOTE | 29,324 | 2,805 | 91.3% |
PEUGEOT | 108 | 25,993 | 2,534 | 91.1% |
TOYOTA | AURIS | 29,042 | 2,833 | 91.1% |
FORD | KUGA | 48,952 | 4,780 | 91.1% |
SKODA | FABIA | 30,104 | 2,967 | 91.0% |
BMW | 218 | 11,958 | 1,180 | 91.0% |
AUDI | A1 | 40,619 | 4,036 | 91.0% |
VAUXHALL | MOKKA | 68,127 | 6,840 | 90.9% |
BMW | X1 | 10,608 | 1,112 | 90.5% |
MINI | COOPER S | 11,942 | 1,257 | 90.5% |
VOLKSWAGEN | GOLF | 116,938 | 12,309 | 90.5% |
VOLKSWAGEN | TIGUAN | 31,593 | 3,330 | 90.5% |
FORD | B-MAX | 18,455 | 1,961 | 90.4% |
NISSAN | MICRA | 22,463 | 2,401 | 90.3% |
CITROEN | C1 | 28,834 | 3,086 | 90.3% |
SKODA | OCTAVIA | 32,949 | 3,559 | 90.3% |
AUDI | A3 | 71,105 | 7,682 | 90.2% |
AUDI | A6 | 21,195 | 2,308 | 90.2% |
NISSAN | JUKE | 63,873 | 7,017 | 90.1% |
KIA | PICANTO | 23,905 | 2,643 | 90.0% |
HYUNDAI | I10 | 38,693 | 4,318 | 90.0% |
MAZDA | 6 | 12,079 | 1,362 | 89.9% |
MAZDA | CX-5 | 12,052 | 1,363 | 89.8% |
BMW | 3 SERIES | 52,112 | 5,899 | 89.8% |
BMW | 118 | 15,204 | 1,759 | 89.6% |
NISSAN | QASHQAI | 90,289 | 10,465 | 89.6% |
SEAT | LEON | 31,360 | 3,642 | 89.6% |
FORD | FOCUS | 128,959 | 15,055 | 89.5% |
BMW | 520 | 21,017 | 2,517 | 89.3% |
FORD | C-MAX | 20,057 | 2,418 | 89.2% |
PEUGEOT | 208 | 47,914 | 5,809 | 89.2% |
BMW | X3 | 11,346 | 1,413 | 88.9% |
FIAT | PANDA | 12,881 | 1,610 | 88.9% |
MAZDA | 2 | 16,197 | 2,051 | 88.8% |
LAND ROVER | DISCOVERY SPORT | 18,296 | 2,318 | 88.8% |
VOLKSWAGEN | POLO | 81,759 | 10,398 | 88.7% |
PEUGEOT | 2008 | 28,306 | 3,602 | 88.7% |
BMW | 420 | 16,443 | 2,100 | 88.7% |
MITSUBISHI | OUTLANDER | 18,409 | 2,352 | 88.7% |
DACIA | DUSTER | 10,145 | 1,303 | 88.6% |
LAND ROVER | RANGE ROVER EVOQUE | 32,107 | 4,175 | 88.5% |
MERCEDES | A | 43,547 | 5,671 | 88.5% |
MERCEDES | C | 52,689 | 6,888 | 88.4% |
FORD | KA | 24,498 | 3,210 | 88.4% |
VOLVO | XC60 | 19,121 | 2,521 | 88.4% |
BMW | X5 | 10,724 | 1,423 | 88.3% |
AUDI | A4 | 30,554 | 4,071 | 88.2% |
KIA | RIO | 18,658 | 2,491 | 88.2% |
MAZDA | 3 | 17,860 | 2,392 | 88.2% |
FORD | ECOSPORT | 14,153 | 1,912 | 88.1% |
AUDI | A5 | 17,767 | 2,428 | 88.0% |
LAND ROVER | DISCOVERY | 15,357 | 2,108 | 87.9% |
NISSAN | X-TRAIL | 13,080 | 1,809 | 87.9% |
PEUGEOT | 3008 | 13,190 | 1,835 | 87.8% |
BMW | 116 | 26,172 | 3,665 | 87.7% |
LAND ROVER | RANGE ROVER SPORT | 18,048 | 2,556 | 87.6% |
MERCEDES | CLA | 10,571 | 1,511 | 87.5% |
LAND ROVER | RANGE ROVER | 10,492 | 1,502 | 87.5% |
MERCEDES | E | 34,325 | 4,954 | 87.4% |
HYUNDAI | I30 | 20,494 | 2,975 | 87.3% |
VAUXHALL | ADAM | 19,071 | 2,796 | 87.2% |
KIA | SPORTAGE | 38,007 | 5,584 | 87.2% |
FORD | MONDEO | 25,762 | 3,793 | 87.2% |
CITROEN | C3 | 21,416 | 3,156 | 87.2% |
VOLKSWAGEN | TRANSPORTER | 27,376 | 4,054 | 87.1% |
MITSUBISHI | L200 | 10,718 | 1,590 | 87.1% |
FORD | FIESTA | 210,095 | 31,396 | 87.0% |
RENAULT | CAPTUR | 35,518 | 5,343 | 86.9% |
HYUNDAI | IX35 | 18,749 | 2,858 | 86.8% |
PEUGEOT | 308 | 23,265 | 3,565 | 86.7% |
KIA | CEED | 18,722 | 2,901 | 86.6% |
PEUGEOT | PARTNER | 23,679 | 3,673 | 86.6% |
VAUXHALL | ASTRA | 77,982 | 12,132 | 86.5% |
JAGUAR | XF | 17,602 | 2,743 | 86.5% |
FIAT | 500 | 59,430 | 9,354 | 86.4% |
JAGUAR | XE | 10,499 | 1,670 | 86.3% |
VOLKSWAGEN | PASSAT | 27,177 | 4,420 | 86.0% |
VAUXHALL | ZAFIRA | 32,166 | 5,392 | 85.6% |
SEAT | IBIZA | 31,057 | 5,335 | 85.3% |
DACIA | SANDERO | 22,724 | 4,053 | 84.9% |
VAUXHALL | CORSA | 135,517 | 24,261 | 84.8% |
FORD | RANGER | 10,360 | 1,866 | 84.7% |
CITROEN | C4 | 40,761 | 7,545 | 84.4% |
VAUXHALL | INSIGNIA | 45,142 | 8,367 | 84.4% |
VOLVO | V40 | 24,911 | 4,786 | 83.9% |
RENAULT | CLIO | 39,044 | 8,926 | 81.4% |
CITROEN | DS3 | 16,307 | 3,823 | 81.0% |
RENAULT | MEGANE | 10,125 | 2,842 | 78.1% |
Notes: The above only includes models with more than 10,000 cars tested for the year, and cars that were 3 to 5 years old.
Average mileage by make.
Tesla drivers are clearly making the most of their new wheels, driving the most miles on average, though this is based on a low number of MOTs due to their newness on the scene. Dacia has gone from first to fourth place in 2019 compared with the 2017 MOT data, while Skoda and Mercedes retain second and third place.
Make | Average Mileage | Number of MOTs |
TESLA | 12,732 | 994 |
SKODA | 8,660 | 382,641 |
MERCEDES | 8,601 | 498,470 |
DACIA | 8,442 | 47,157 |
AUDI | 8,147 | 777,631 |
SEAT | 8,128 | 257,741 |
VOLVO | 8,109 | 300,346 |
BMW | 7,826 | 841,682 |
VOLKSWAGEN | 7,609 | 1,756,321 |
CITROEN | 7,245 | 728,476 |
VAUXHALL | 7,204 | 2,186,022 |
FORD | 7,187 | 2,873,555 |
LAND ROVER | 7,113 | 453,606 |
TOYOTA | 7,087 | 992,491 |
MITSUBISHI | 7,070 | 187,121 |
JEEP | 7,070 | 28,988 |
LEXUS | 7,053 | 81,767 |
KIA | 6,956 | 398,876 |
PEUGEOT | 6,867 | 1,007,101 |
RENAULT | 6,803 | 715,561 |
NISSAN | 6,776 | 895,123 |
ALFA ROMEO | 6,632 | 47,603 |
HONDA | 6,521 | 686,393 |
HYUNDAI | 6,452 | 437,980 |
SAAB | 6,436 | 72,287 |
MAZDA | 6,280 | 332,417 |
MERCEDES | 6,258 | 245,798 |
SUBARU | 6,188 | 43,726 |
MINI | 5,932 | 370,531 |
JAGUAR | 5,925 | 167,951 |
FIAT | 5,755 | 495,027 |
CHEVROLET | 5,706 | 72,694 |
SUZUKI | 5,611 | 256,848 |
SMART | 4,285 | 34,590 |
PORSCHE | 3,639 | 72,316 |
ROVER | 3,432 | 54,892 |
MG | 2,822 | 40,558 |
Notes: The above only includes makes with more than 25,000 cars tested for the year. And Tesla!
MOT pass rate by postcode.
Drivers in the Enfield postcode area have a confident lead with the highest pass rate in the UK, followed by Slough. Eastern Scotland has the lowest pass rate, followed by the South West of England. The people of Dorchester boast the oldest cars being taken for MOT, while the Motherwell in Scotland tend to have some of the newest cars.
Postcode Area |
Number of Passes |
Number of Fails |
Pass Rate | Average Age of Car (Years) |
EN | 147,262 | 26,095 | 84.9% | 9.9 |
SL | 173,036 | 35,079 | 83.1% | 10.0 |
E | 198,033 | 40,311 | 83.1% | 10.2 |
IG | 104,269 | 21,486 | 82.9% | 9.5 |
SE | 212,137 | 44,299 | 82.7% | 10.6 |
RM | 193,213 | 41,035 | 82.5% | 9.5 |
UB | 138,616 | 29,844 | 82.3% | 10.2 |
CR | 164,479 | 36,677 | 81.8% | 10.0 |
BR | 96,241 | 21,532 | 81.7% | 9.1 |
N | 171,575 | 38,875 | 81.5% | 10.7 |
TW | 178,860 | 41,019 | 81.3% | 10.0 |
DA | 174,202 | 39,966 | 81.3% | 9.5 |
SS | 216,033 | 49,902 | 81.2% | 10.1 |
CM | 285,923 | 67,875 | 80.8% | 9.4 |
XX | 1,526 | 367 | 80.6% | 11.3 |
HA | 138,502 | 34806 | 79.9% | 10.1 |
NW | 165,002 | 41,469 | 79.9% | 9.4 |
KT | 210,406 | 53,126 | 79.8% | 9.8 |
W | 73,070 | 19,230 | 79.2% | 9.9 |
SG | 170,828 | 45,020 | 79.1% | 9.6 |
HP | 222,666 | 58,800 | 79.1% | 9.6 |
B | 677,578 | 178,973 | 79.1% | 9.6 |
AL | 105,374 | 28,067 | 79.0% | 9.2 |
LU | 140,646 | 37,595 | 78.9% | 9.7 |
SM | 57,690 | 15,791 | 78.5% | 10.7 |
ME | 248,127 | 70,124 | 78.0% | 9.6 |
LE | 400,024 | 114,000 | 77.8% | 9.6 |
RG | 346,911 | 99,489 | 77.7% | 9.5 |
SW | 122,233 | 35,059 | 77.7% | 10.0 |
CV | 319,894 | 93,287 | 77.4% | 9.5 |
L | 231,581 | 67,704 | 77.4% | 9.0 |
BB | 176,364 | 51,739 | 77.3% | 9.3 |
S | 487,068 | 143,904 | 77.2% | 9.3 |
CO | 171,739 | 51,345 | 77.0% | 10.2 |
BL | 157,532 | 47,353 | 76.9% | 8.8 |
WA | 233,428 | 70,283 | 76.9% | 8.6 |
WF | 194,123 | 58,677 | 76.8% | 9.0 |
HX | 56,756 | 17,188 | 76.8% | 9.4 |
RH | 231,441 | 71,142 | 76.5% | 10.0 |
MK | 223,547 | 69,359 | 76.3% | 9.3 |
DE | 291,487 | 90,895 | 76.2% | 9.3 |
M | 313,047 | 97,918 | 76.2% | 9.6 |
WV | 145,905 | 45,904 | 76.1% | 9.4 |
DY | 152,202 | 48,425 | 75.9% | 9.7 |
TN | 294,228 | 94,581 | 75.7% | 10.2 |
GU | 299,911 | 96,469 | 75.7% | 9.8 |
CB | 156,428 | 50,436 | 75.6% | 9.8 |
WD | 95,260 | 30,754 | 75.6% | 9.1 |
DH | 100,645 | 32,682 | 75.5% | 8.6 |
SO | 276,175 | 89,943 | 75.4% | 9.8 |
DG | 52,148 | 17,027 | 75.4% | 9.0 |
CW | 129,361 | 42,519 | 75.3% | 8.9 |
IP | 257,052 | 84,525 | 75.3% | 10.1 |
PE | 383,092 | 127,072 | 75.1% | 9.8 |
DN | 276,797 | 91,828 | 75.1% | 9.2 |
SK | 219,772 | 73,131 | 75.0% | 8.9 |
WN | 96,504 | 32,165 | 75.0% | 8.9 |
PR | 195,280 | 65,152 | 75.0% | 9.2 |
OX | 236,507 | 79,373 | 74.9% | 9.9 |
NE | 348,351 | 117,528 | 74.8% | 8.6 |
WR | 124,903 | 42,337 | 74.7% | 9.9 |
CA | 124,158 | 42,245 | 74.6% | 8.7 |
BD | 183,099 | 62,677 | 74.5% | 9.4 |
SY | 145,305 | 49,925 | 74.4% | 9.9 |
WS | 157,133 | 54,368 | 74.3% | 9.3 |
OL | 139,551 | 48,409 | 74.2% | 9.0 |
TD | 40,771 | 14,175 | 74.2% | 8.7 |
HG | 57,889 | 20,554 | 73.8% | 8.4 |
KW | 18,362 | 6,555 | 73.7% | 9.4 |
CT | 164,998 | 58,972 | 73.7% | 10.2 |
LA | 116,243 | 41,578 | 73.7% | 9.4 |
LL | 207,087 | 75,156 | 73.4% | 10.1 |
ZE | 8,051 | 2,923 | 73.4% | 7.9 |
NR | 292,322 | 106,316 | 73.3% | 10.2 |
TS | 191,798 | 69,819 | 73.3% | 8.8 |
HR | 79,387 | 29,196 | 73.1% | 10.4 |
HS | 9,506 | 3,507 | 73.1% | 9.3 |
CH | 232,942 | 86,241 | 73.0% | 9.1 |
DL | 117,784 | 43,615 | 73.0% | 8.9 |
SN | 185,461 | 68,749 | 73.0% | 9.8 |
NN | 263,304 | 98,110 | 72.9% | 9.5 |
ML | 103,763 | 38,837 | 72.8% | 7.5 |
KA | 113,440 | 42,462 | 72.8% | 8.0 |
SA | 268,372 | 100,645 | 72.7% | 9.4 |
NP | 176,271 | 66,986 | 72.5% | 9.4 |
G | 331,325 | 126,017 | 72.4% | 7.7 |
FY | 88,681 | 34,429 | 72.0% | 9.6 |
GL | 260,638 | 101,446 | 72.0% | 10.2 |
CF | 332,933 | 130,534 | 71.8% | 8.9 |
HD | 80,547 | 31,782 | 71.7% | 8.6 |
SR | 70,698 | 28,080 | 71.6% | 8.5 |
BH | 221,055 | 89,296 | 71.2% | 10.4 |
NG | 378,961 | 153,284 | 71.2% | 9.4 |
LS | 218,425 | 89,100 | 71.0% | 8.8 |
BN | 253,998 | 103,786 | 71.0% | 10.3 |
IV | 87,001 | 35,837 | 70.8% | 8.3 |
LN | 116,208 | 48,116 | 70.7% | 9.4 |
FK | 88,462 | 37,023 | 70.5% | 7.8 |
SP | 98,536 | 41,387 | 70.4% | 10.3 |
PO | 296,996 | 124,900 | 70.4% | 10.3 |
DT | 79,123 | 33,334 | 70.4% | 11.2 |
TF | 73,818 | 31,143 | 70.3% | 9.7 |
PA | 92,256 | 38,991 | 70.3% | 7.9 |
TA | 132,789 | 56,137 | 70.3% | 10.8 |
ST | 218,461 | 92,539 | 70.2% | 9.0 |
EH | 251,846 | 107,885 | 70.0% | 8.3 |
YO | 192,393 | 82,543 | 70.0% | 9.1 |
BS | 353,936 | 153,760 | 69.7% | 10.0 |
BA | 176,235 | 77,990 | 69.3% | 10.2 |
PH | 57,740 | 26,427 | 68.6% | 8.3 |
HU | 133,647 | 61,801 | 68.4% | 8.8 |
LD | 17,757 | 8,296 | 68.2% | 10.2 |
TQ | 102,807 | 48,651 | 67.9% | 11.0 |
EX | 219,007 | 105,331 | 67.5% | 10.5 |
AB | 152,308 | 73,657 | 67.4% | 8.0 |
PL | 193,869 | 101,020 | 65.7% | 10.5 |
TR | 113,074 | 60,407 | 65.2% | 10.7 |
DD | 74,056 | 43,674 | 62.9% | 8.2 |
KY | 100,795 | 61,877 | 62.0% | 8.6 |
MOT pass rate by age of car.
Unsurprisingly, the newer the car, the higher the MOT pass rate. However, when you get to cars that are over 50 years old, the pass rate starts to increase to over 80%, with cars that are 71 years old having a better pass rate as cars that are 3 years old (we are in awe of all of you classic car owners, you sure know how to look after a motor).
Age of Car (Years) | Number of Passes |
Number of Fails |
MOT Pass Rate |
0 | 2,991 | 44 | 98.6% |
1 | 20,502 | 931 | 95.7% |
2 | 61,193 | 3,863 | 94.1% |
3 | 2,554,656 | 261,445 | 90.7% |
4 | 2,336,362 | 302,961 | 88.5% |
5 | 2,082,208 | 345,394 | 85.8% |
6 | 1,805,731 | 380,961 | 82.6% |
7 | 1,528,809 | 402,185 | 79.2% |
8 | 1,389,758 | 435,705 | 76.1% |
9 | 1,349,433 | 501,148 | 72.9% |
10 | 1,237,166 | 516,108 | 70.6% |
11 | 1,209,866 | 579,261 | 67.6% |
12 | 1,250,765 | 647,925 | 65.9% |
13 | 1,051,932 | 596,442 | 63.8% |
14 | 878,446 | 542,965 | 61.8% |
15 | 716,376 | 469,629 | 60.4% |
16 | 573,614 | 380,075 | 60.1% |
17 | 409,586 | 271,912 | 60.1% |
18 | 273,767 | 180,588 | 60.3% |
19 | 174,612 | 111,163 | 61.1% |
20 | 121,071 | 74,175 | 62.0% |
21 | 82,919 | 47,987 | 63.3% |
